Telephone: 01279 600777
Room Dimensions
| Room | Length | width | Boardroom | U Shape | Theatre Style | Classroom Style | Cabaret Style | Dining Banquet |
| Manor Suite | 32.6m | 17.8m | - | - | 500 | 250 | 240 | 400 |
| Masters | 13.7m | 11.4m | 50 | 50 | 150 | 100 | 80 | 130 |
| Solheim | 17.8m | 9.8m | - | 60 | 250 | 110 | 120 | 200 |
| Ryder | 13.7 | 11.4m | 50 | 40 | 120 | 80 | 60 | 100 |
| Colonnade | 13.2m | 15m | 36 | 30 | 120 | 60 | 35 | 120 |
| Drawing Room | 10m | 7.3m | 30 | 24 | 70 | 40 | 30 | 46 |
| Library | 8m | 6m | 14 | 12 | 40 | - | - | 16 |
| Boardroom | - | - | 16 | - | - | - | - | - |
| The Grove | - | - | 8 | - | - | - | - | - |
| Syndicate | - | - | 10 | - | - | - | - | - |
To download our floor plan please click here
